Shoe Care Ingredients
| Waterproof Protection Spray | ||
|---|---|---|
| Ingredient | CAS# | Purpose |
| Water | 7732-18-5 | solvent |
| Isopropanol - IPA 99% Tech Grade | 67-63-0 | solvent |
| Aminofunctional polysiloxane | 102782-92-3 | repellent |
| Diethyleneglycol monobutyl ether | 112-34-5 | repellent |
| Ethylene glycol monohexyl ether | 112-25-4 | repellent |
| 1,2-benziso-thiazol-3(2H)-one | 2634-33-5 | preservative |
| 5-Chloro-2-methyl-4-isothiazolin-3-one | 26172-55-4 | preservative |
| 2-Methyl-4-isothiazolin-3-one | 2682-20-4 | preservative |
| Footwear Refresher Spray | ||
| Ingredient | CAS# | Purpose |
| Water | 7732-18-5 | solvent |
| Flexisorb OD-100 | TS | deodorant |
| Propylene Glycol | 57-55-6 | conditioner |
| Sodium Laureth Sulfate | 68585-34-2/ 9004-82-4 | emulsifier |
| Ethanol | 64-17-5 | solvent |
| Citric Acid | 77-92-9 | pH adjuster |
| Benzyl salicylate | 118-58-1 | fragrance |
| Hexyl cinnamal | 101-86-0 | fragrance |
| Cyclaprop/tricyclodecenyl propionate | 17511-60-3 | fragrance |
| Butylphenyl methylpropional (lilial) | 80-54-6 | fragrance |
| Galaxolide | 1222-05-5 | fragrance |
| Linalool | 78-70-6 | fragrance |
| Hexyl salicylate | 6259-76-3 | fragrance |
| Amyl cinnamal | 122-40-7 | fragrance |
| Sodium sulfate | 7757-82-6 | emulsifier |
| Basil oil | 8015-73-4 | fragrance |
| 1,2-benziso-thiazol-3(2H)-one | 2634-33-5 | preservative |
| 2-Methyl-4-isothiazolin-3-one | 2682-20-4 | preservative |
| 5-Chloro-2-methyl-4-isothiazolin-3-one | 26172-55-4 | preservative |
| Leather Balsam | ||
| Ingredient | CAS# | Purpose |
| Crystalpet Plus 130 (Petrolatum) | 3-8-8009 | conditioner |
| White Beeswax SP-422P | 8012-89-3 | conditioner |
| Footwear Wipes | ||
| Ingredient | CAS# | Purpose |
| Deionized Water | 7732-85 | Solvent |
| Alcohols, C12-16, ethoxylated, sulfates, sodium salts | 161074-78-8 | Surfactant |
| Glycol Ether DB | 112-34-5 | Solvent |
| Isopropanol | 67-63-0 | Solvent |
| Lauramine oxide | 1643-20-5 | Surfactant |
| Alcohols, C12-14, ethoxylated, sulfates, sodium salts 30% | 68891-38-3 | Surfactant |
| Ethanol | 64-17-5 | Surfactant |
| STPP - Sodium Tripolyphosphate | 7758-29-4 | Builder |
| Myristamine oxide | 3332-27-2 | Surfactant |
| Ethylenediaminetetraacetic acid, tetrasodium salt | 64-02-8 | Chelator |
| BIOSOFT 900 | 68439-46-3 | Fragrance |
| Alcohols, C12-16, ethoxylated | 68551-12-2 | Surfactant |
| ORANGE TERPENES | 68647-72-3 | Fragrance |
| Disodium 4,4'-bis(2-sulfostyryl)biphenyl | 27344-41-8 | Optical brightener |
| Dimethyl lauramine | 112-18-5 | Surfactant |
| LEMONILE | 61792-11-8 | Fragrance |
| Dimethyl myristamine | 112-75-4 | Surfactant |
| Sodium hydroxide | 1310-73-2 | Chelator |
| Nitrilotriacetic acid, trisodium salt | 5064-31-3 | Chelator |
| Citric acid | 77-92-9 | Surfactant |
| Hydrogen peroxide | 7722-84-1 | Surfactant |
| B.H.T | 128-37-0 | Fragrance |
| LINALOOL SYNTHETIC FCC | 78-70-6 | Fragrance |
| CITRONELLOL | 106-22-9 | Fragrance |
| BETA PINENE | 18172-67-3 | Fragrance |
| 1,2-benziso-thiazol-3(2H)-one | 2634-33-5 | Preservative |
| 5-Chloro-2-methyl-4-isothiazolin-3-one | 26172-55-4 | Preservative |
| 2-Methyl-4-isothiazolin-3-one | 2682-20-4 | Preservative |
Leather
Canvas
White
Walking
Soft Support Sandals
Cork Support Sandals
Active Sandals
Wedge Sandals
New Arrival Sneakers
New Arrival Sandals